# Open-Source Impact

> Impact comparison of PostgreSQL ecosystem projects, mainly measured by GitHub star counts.

---

LLMS index: [llms.txt](/llms.txt)

---

## China PostgreSQL Ecosystem Projects

Sorted by GitHub stars in descending order. Last updated: 2026-08-13 (Beijing time).

| Project                                                                                                 |                                      Star                                       | Author                   |     Type     | Summary                                               |
|---------------------------------------------------------------------------------------------------------|:-------------------------------------------------------------------------------:|--------------------------|:------------:|-------------------------------------------------------|
| [`pgsty/pigsty`](https://github.com/pgsty/pigsty)                                                       |             [**5521**](https://github.com/pgsty/pigsty/stargazers)              | Ruohang Feng @ **PGSTY** | Distribution | Out-of-the-box PostgreSQL distribution                |
| [`polardb/PolarDB-for-PostgreSQL`](https://github.com/polardb/PolarDB-for-PostgreSQL)                   |    [**3191**](https://github.com/polardb/PolarDB-for-PostgreSQL/stargazers)     | Alibaba Cloud            |    Kernel    | Open-source PolarDB for PostgreSQL kernel             |
| [`tensorchord/pgvecto.rs`](https://github.com/tensorchord/pgvecto.rs)                                   |        [**2181**](https://github.com/tensorchord/pgvecto.rs/stargazers)         | TensorChord              |  Extension   | Vector search extension written in Rust               |
| [`tensorchord/VectorChord`](https://github.com/tensorchord/VectorChord)                                 |        [**1770**](https://github.com/tensorchord/VectorChord/stargazers)        | TensorChord              |  Extension   | Next-generation vector search extension               |
| [`Tencent/TBase`](https://github.com/Tencent/TBase)                                                     |             [**1439**](https://github.com/Tencent/TBase/stargazers)             | Tencent Cloud            |    Kernel    | Tencent distributed HTAP database kernel              |
| [`apache/cloudberry`](https://github.com/apache/cloudberry)                                             |           [**1315**](https://github.com/apache/cloudberry/stargazers)           | HashData                 |    Kernel    | Open-source MPP data warehouse kernel                 |
| [`IvorySQL/IvorySQL`](https://github.com/IvorySQL/IvorySQL)                                             |           [**1051**](https://github.com/IvorySQL/IvorySQL/stargazers)           | HighGo                   |    Kernel    | Oracle-compatible PostgreSQL fork                     |
| [`pgplex/pgschema`](https://github.com/pgplex/pgschema)                                                 |            [**995**](https://github.com/pgplex/pgschema/stargazers)             | Chen Tianzhou            |     Tool     | Declarative Postgres schema migration CLI             |
| [`amutu/zhparser`](https://github.com/amutu/zhparser)                                                   |             [**869**](https://github.com/amutu/zhparser/stargazers)             | Jov                      |  Extension   | Chinese full-text parser based on SCWS                |
| [`opengauss-mirror/openGauss-server`](https://github.com/opengauss-mirror/openGauss-server)             |   [**784**](https://github.com/opengauss-mirror/openGauss-server/stargazers)    | Huawei                   |    Kernel    | Early PostgreSQL 9.2 kernel fork                      |
| [`HaloTech-Co-Ltd/openHalo`](https://github.com/HaloTech-Co-Ltd/openHalo)                               |        [**437**](https://github.com/HaloTech-Co-Ltd/openHalo/stargazers)        | HaloTech                 |    Kernel    | PostgreSQL kernel compatible with MySQL wire protocol |
| [`jaiminpan/pg_jieba`](https://github.com/jaiminpan/pg_jieba)                                           |           [**417**](https://github.com/jaiminpan/pg_jieba/stargazers)           | Pan Jiamin               |  Extension   | Chinese full-text search extension based on Jieba     |
| [`alitrack/duckdb_fdw`](https://github.com/alitrack/duckdb_fdw)                                         |          [**409**](https://github.com/alitrack/duckdb_fdw/stargazers)           | Li Hongyan               |  Extension   | DuckDB foreign data wrapper                           |
| [`tensorchord/VectorChord-bm25`](https://github.com/tensorchord/VectorChord-bm25)                       |      [**375**](https://github.com/tensorchord/VectorChord-bm25/stargazers)      | TensorChord              |  Extension   | Native BM25 ranking index for PostgreSQL              |
| [`pgsty/pg_exporter`](https://github.com/pgsty/pg_exporter)                                             |           [**359**](https://github.com/pgsty/pg_exporter/stargazers)            | Ruohang Feng @ **PGSTY** |     Tool     | Metrics exporter for PostgreSQL and Pgbouncer         |
| [`ChenHuajun/pg_roaringbitmap`](https://github.com/ChenHuajun/pg_roaringbitmap)                         |      [**286**](https://github.com/ChenHuajun/pg_roaringbitmap/stargazers)       | Chen Huajun @ Suning     |  Extension   | PostgreSQL RoaringBitmap bitmap extension             |
| [`pgsty/pig`](https://github.com/pgsty/pig)                                                             |               [**199**](https://github.com/pgsty/pig/stargazers)                | Ruohang Feng @ **PGSTY** |     Tool     | PostgreSQL extension package manager                  |
| [`tensorchord/pg_bestmatch.rs`](https://github.com/tensorchord/pg_bestmatch.rs)                         |       [**101**](https://github.com/tensorchord/pg_bestmatch.rs/stargazers)      | TensorChord              |  Extension   | BM25 sparse-vector generation in PostgreSQL           |
| [`wublabdubdub/PDU-PostgreSQLDataUnloader`](https://github.com/wublabdubdub/PDU-PostgreSQLDataUnloader) | [**101**](https://github.com/wublabdubdub/PDU-PostgreSQLDataUnloader/stargazers) | Zhang Chen               |     Tool     | PostgreSQL database rescue and unloading tool         |
| [`tensorchord/pg_tokenizer.rs`](https://github.com/tensorchord/pg_tokenizer.rs)                         |       [**45**](https://github.com/tensorchord/pg_tokenizer.rs/stargazers)       | TensorChord              |  Extension   | Full-text search tokenizer extension                  |
| [`jaiminpan/pg_scws`](https://github.com/jaiminpan/pg_scws)                                             |            [**41**](https://github.com/jaiminpan/pg_scws/stargazers)            | Pan Jiamin               |  Extension   | Chinese tokenizer extension based on SCWS             |
| [`pgsty/pgext`](https://github.com/pgsty/pgext)                                                         |               [**31**](https://github.com/pgsty/pgext/stargazers)               | Ruohang Feng @ **PGSTY** |     Tool     | PostgreSQL extension catalog and metadata tool        |
{.full-width}

<script>
window.OinkEchartsFunctions = window.OinkEchartsFunctions || {};
(function (registry) {
var fnum = function(n) {
  n = Number(n);
  return Number.isFinite(n) ? n.toLocaleString("en-US") : '';
};
var labfmt = function(params) {
  if (!params || params.value == null) return '';
  return fnum(params.value);
};
var tipfmt = function(params) {
  if (!params || !params.length) return '';
  return '<b>' + params[0].name + '</b><br/>' + params[0].marker + ' Star: ' + fnum(params[0].value);
};
var barclr = function(params) {
  if (params.name === 'pgsty/pigsty') {
    return new echarts.graphic.LinearGradient(0, 0, 1, 0, [
      { offset: 0, color: '#d94841' },
      { offset: 1, color: '#f97316' }
    ]);
  }
  return '#7aa6c2';
};
registry["fnum"] = fnum;
registry["labfmt"] = labfmt;
registry["tipfmt"] = tipfmt;
registry["barclr"] = barclr;
})(window.OinkEchartsFunctions);
</script>

```echarts {height="820px"}
tooltip:
  trigger: axis
  axisPointer: { type: shadow }
  formatter: $fn:tipfmt
grid: { left: 320, right: 72, top: 20, bottom: 26 }
xAxis:
  type: value
  max: 5600
  name: GitHub Stars
  nameLocation: middle
  nameGap: 24
  axisLabel: { formatter: $fn:fnum }
  splitLine: { show: true, lineStyle: { type: dashed, opacity: 0.45 } }
yAxis:
  type: category
  inverse: true
  axisLabel:
    align: right
    margin: 8
    width: 300
    overflow: truncate
    fontSize: 11
    fontFamily: monospace
  data:
    - 'pgsty/pigsty'
    - 'polardb/PolarDB-for-PostgreSQL'
    - 'tensorchord/pgvecto.rs'
    - 'tensorchord/VectorChord'
    - 'Tencent/TBase'
    - 'apache/cloudberry'
    - 'IvorySQL/IvorySQL'
    - 'pgplex/pgschema'
    - 'amutu/zhparser'
    - 'opengauss-mirror/openGauss-server'
    - 'HaloTech-Co-Ltd/openHalo'
    - 'jaiminpan/pg_jieba'
    - 'alitrack/duckdb_fdw'
    - 'tensorchord/VectorChord-bm25'
    - 'pgsty/pg_exporter'
    - 'ChenHuajun/pg_roaringbitmap'
    - 'pgsty/pig'
    - 'tensorchord/pg_bestmatch.rs'
    - 'wublabdubdub/PDU-PostgreSQLDataUnloader'
    - 'tensorchord/pg_tokenizer.rs'
    - 'jaiminpan/pg_scws'
    - 'pgsty/pgext'
series:
  - name: Star
    type: bar
    barWidth: 20
    showBackground: true
    backgroundStyle: { color: "rgba(148, 163, 184, 0.16)" }
    itemStyle:
      color: $fn:barclr
      borderRadius: [0, 5, 5, 0]
    label:
      show: true
      position: right
      formatter: $fn:labfmt
      color: '#334155'
      fontWeight: 600
    data: [5521, 3191, 2181, 1770, 1439, 1315, 1051, 995, 869, 784, 437, 417, 409, 375, 359, 286, 199, 101, 101, 45, 41, 31]
```



## PostgreSQL Distribution Impact Metrics

Sorted by GitHub stars in descending order, with commercial products that do not publish stars listed last. Last updated: 2026-08-13 (Beijing time).

| Project                                                                                                   |                                     Star                                     | Vendor        | Type         | License     | Summary                                                                |
|-----------------------------------------------------------------------------------------------------------|:----------------------------------------------------------------------------:|---------------|--------------|-------------|------------------------------------------------------------------------|
| [CloudNativePG](https://github.com/cloudnative-pg/cloudnative-pg)                                         |   [**9133**](https://github.com/cloudnative-pg/cloudnative-pg/stargazers)    | EDB           | K8S Native   | Apache-2.0  | Mainstream PG Operator without Patroni dependency                      |
| [Pigsty](https://github.com/pgsty/pigsty)                                                                 |            [**5521**](https://github.com/pgsty/pigsty/stargazers)            | **PGSTY**     | Linux Native | Apache-2.0  | Ansible-driven integrated PostgreSQL distribution                      |
| [Zalando Postgres Operator](https://github.com/zalando/postgres-operator)                                 |     [**5222**](https://github.com/zalando/postgres-operator/stargazers)      | Zalando       | K8S Native   | MIT         | Long-standing Patroni/Spilo architecture operator                      |
| [PGO](https://github.com/CrunchyData/postgres-operator)                                                   |   [**4436**](https://github.com/CrunchyData/postgres-operator/stargazers)    | Crunchy Data  | K8S Native   | Apache-2.0  | Production-grade operator with backup and monitoring                   |
| [Autobase](https://github.com/autobase-tech/autobase)                                                     |       [**4332**](https://github.com/autobase-tech/autobase/stargazers)       | vitabaks      | Linux Native | MIT         | Automated deployment for Patroni/etcd/Consul                           |
| [KubeBlocks](https://github.com/apecloud/kubeblocks)                                                      |        [**3102**](https://github.com/apecloud/kubeblocks/stargazers)         | ApeCloud      | K8S Native   | AGPL-3.0    | Unified multi-database operator platform                               |
| [StackGres](https://github.com/ongres/stackgres)                                                          |          [**1426**](https://github.com/ongres/stackgres/stargazers)          | OnGres        | K8S Native   | AGPL-3.0    | Integrated PG operator with CRD/CLI/Web UI                             |
| [Kubegres](https://github.com/reactive-tech/kubegres)                                                     |       [**1350**](https://github.com/reactive-tech/kubegres/stargazers)       | Reactive Tech | K8S Native   | Apache-2.0  | Minimal operator built on native streaming replication                 |
| [Tembo Operator](https://github.com/tembo/tembo)                                                          |            [**1263**](https://github.com/tembo/tembo/stargazers)             | Tembo         | K8S Native   | Unspecified | Scenario-based stacks for PostgreSQL                                   |
| [pgEdge](https://github.com/pgEdge)                                                                       |            [**744**](https://github.com/pgEdge/spock/stargazers)             | pgEdge        | Linux Native | PostgreSQL  | Distributed PG distribution focused on Spock multi-master replication  |
| [KubeDB](https://github.com/kubedb/cli)                                                                   |             [**733**](https://github.com/kubedb/cli/stargazers)              | AppsCode      | K8S Native   | ACL-1.0     | Multi-database operator with kubectl plugin                            |
| [Percona Operator for PostgreSQL](https://github.com/percona/percona-postgresql-operator)                 | [**381**](https://github.com/percona/percona-postgresql-operator/stargazers) | Percona       | K8S Native   | Apache-2.0  | PostgreSQL operator in Percona ecosystem                               |
| [EDB TPA](https://github.com/EnterpriseDB/tpa)                                                            |           [**86**](https://github.com/EnterpriseDB/tpa/stargazers)           | EDB           | Linux Native | GPL-3.0     | EDB official Ansible delivery toolkit                                  |
| [Percona Distribution for PostgreSQL](https://www.percona.com/software/postgresql-distribution)           |                                      -                                       | Percona       | Linux Native | Multi       | Integrated PostgreSQL distribution bundle                              |
| [ClusterControl](https://www.severalnines.com/product/clustercontrol)                                     |                                      -                                       | ServerNines   | Linux Native | Commercial  | Multi-database deploy, monitoring, backup, and failover platform       |
| [CYBERTEC PGEE](https://www.cybertec-postgresql.com/en/products/cybertec-postgresql-enterprise-edition/)  |                                      -                                       | CYBERTEC      | Linux Native | Commercial  | Enterprise PostgreSQL distribution focused on security and performance |
| [Crunchy Postgres for Ansible](https://www.crunchydata.com/)                                              |                                      -                                       | Crunchy Data  | Linux Native | Commercial  | Crunchy bare-metal/VM automation solution                              |
| [EDB Postgres Advanced Server (EPAS)](https://www.enterprisedb.com/products/edb-postgres-advanced-server) |                                      -                                       | EDB           | Linux Native | Commercial  | EDB flagship distribution with Oracle-compatibility features           |
{.full-width}

[![Star History Chart](/img/pigsty/star-history.webp)](https://www.star-history.com/#pgsty/pigsty&vitabaks/autobase&cloudnative-pg/cloudnative-pg&zalando/postgres-operator&sorintlab/stolon&CrunchyData/postgres-operator&apecloud/kubeblocks&ongres/stackgres&type=date&legend=top-left)



## Other Resources

- Map of GitHub: [Pigsty](https://anvaka.github.io/map-of-github/#2.25/0/0)
- DeepWiki: [pgsty/pigsty](https://deepwiki.com/pgsty/pigsty)
- OSS Insight: [`pgsty/pigsty`](https://next.ossinsight.io/analyze/pgsty/pigsty#overview)
- OSS Insight: [pgsty](https://next.ossinsight.io/analyze/pgsty#overview)
